The table below contains all the number codes used in replies to interlibrary loan requests.
Contact Michelle Rosenberg at ill@winnefox.org or 920-236-5219 ext. 4818 for more information.
1 | in use; owned, but currently checked out | |
2 | in process; owned, but not yet processed for patron use | |
3 | lost; cannot be found or long overdue | |
4 | non-circulating or reference only; does not circulate on interlibrary loan | |
5 | not owned | |
6 | on order | |
7 | volume/issue/part not yet available or not yet received | |
8 | being bound or repaired; re-request in 4 weeks | |
9 | lacking; do not own volume/part/issue requested | |
10 | not found on shelves | |
11 | owned, but circulation is restricted; does not circulate on interlibrary loan | |
12 | too fragile or too tightly bound to photocopy | |
13 | cost exceeds the amount that can be paid under borrowing policies | |
14 | cannot fill due to outstanding charges / overdues | |
15 | payment required | |
16 | lacks copyright compliance; must have copyright compliance code - CCL or CCG | |
17 | not found as cited; info not found after searching volume/date/pages/index cited | |
18 | no lending locations found | |
19 | referring to _______ library (insert library name) | |
20 | request does not comply with policies for reason indicated | |
24 | cannot meet deadline date; no time to refer further | |
27 | special message; must specify or explain the reason why the request wasn't filled | |
28 | unable to obtain microfilm from Wisconsin State Historical Society | |
29 | will not refer; sites not accessed on borrower's behalf | |
30 | too new to refer outside of the system | |
31 | in constant demand in all library systems; consider title for purchase to meet local needs | |
32 | reference at all locations; unlikely to be lent by anyone; most sites will copy info | |
33 | request may be returned for further processing | |
34 | requested pages are missing from volume/issue | |
35 | reserved | |
36 | location temporarily inaccessible; cannot access library; retry later | |
37 | no response/reply received from referral location; re-request if patron still wants item | |
38 | referred on OCLC but the request was not filled by any of the libraries | |
39 | no other referral locations; cannot supply item through ILL | |
40 | in high demand; too new or too popular to reserve; consider title for purchase to meet local needs | |
41 | will not lend this audiovisual format | |
42 | genealogical; submit names, cities, towns, counties, etc. | |
43 | cannot locate with citation provided; send photocopy of source to assist us in verification | |
44 | filled; filling request; sending materials | |
45 | not on shelf but put on recall at UW-Madison | |
46 | electronic resource or licensed software; print copy not available for ILL | |
47 | temporarily missing; cannot locate, but hope to locate | |
48 | unable to verify item requested; will try further if patron can provide additional information | |
49 | cannot reserve for you; consider title for purchase to meet local needs | |
50 | referral location not accessible | |
51 | only lends to others on a reciprocal basis | |
52 | branch library location, not accessible |
Note: reply codes 1-27 are being used to conform with the international standard (ISO) for unfilled replies.
Additional reply codes 28-52 are also used to provide detailed information for borrowers.
Contact Michelle Rosenberg at ill@winnefox.org or 920-236-5219 ext. 4818 for more information.